Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: 1600 series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Bore Size: 6.35 Mm
Outside Diameter: 17.462 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Mini Deep groove ball bearing 1602-2RS
Deep groove ball bearing 1602, inner diameter (D) is 6.35 mm, outside diameter (D) is 17.462 mm, the thickness (B) is 6.35 mm. 1602 bearing mainly can be used for: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing 1600 Series Size Table:
Bearing No. | Boundary Dimensions | Basic load rating KN | Weight | |||||
d mm inch |
D mm inch |
B |
rsmin mm |
Dynamic |
Static | Closed | ||
Open mm inch |
Closed mm inch |
Cr | Cor | Kg | ||||
1601 | 4.762 0.1875 | 17.462 0.6875 | 6.35 0.25 | 7.938 0.3125 | 0.30 | 1.970 | 0.730 | 0.0070 |
1602 | 6.35 0.25 | 17.462 0.6875 | 6.35 0.25 | 7.938 0.3125 | 0.30 | 1.970 | 0.730 | 0.0065 |
1603 | 7.938 0.3125 | 22.225 0.875 | 7.144 0.2813 | 8.731 0.3437 | 0.30 | 3.290 | 1.360 | 0.0120 |
1604 | 9.525 0.375 | 22.225 0.875 | 7.144 0.2813 | 8.731 0.3437 | 0.40 | 3.330 | 1.410 | 0.0105 |
1605 | 7.938 0.3125 | 23.019 0.9063 | 7.938 0.3125 | 7.938 0.3125 | 0.30 | 3.330 | 1.410 | 0.0160 |
1606 | 9.525 0.375 | 23.019 0.9063 | 7.938 0.3125 | 7.938 0.3125 | 0.40 | 3.330 | 1.410 | 0.0150 |
1607 | 11.112 0.437 | 23.019 0.9063 | 7.938 0.3125 | 7.938 0.3125 | 0.40 | 2.690 | 1.270 | 0.0150 |
1614 | 9.525 0.375 | 28.575 1.125 | 9.525 0.375 | 9.525 0.375 | 0.60 | 5.110 | 2.390 | 0.0300 |
1615 | 11.112 0.4375 | 28.575 1.125 | 9.525 0.375 | 9.525 0.375 | 0.60 | 5.110 | 2.390 | 0.0280 |
1616 | 12.7 0.5 | 28.575 1.125 | 9.525 0.375 | 9.525 0.375 | 0.60 | 5.110 | 2.390 | 0.0260 |
1620 | 11.112 0.4375 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.60 | 7.450 | 3.700 | 0.0500 |
1621 | 12.7 0.5 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.60 | 7.450 | 3.700 | 0.0480 |
1622 | 14.288 0.5625 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.60 | 7.450 | 3.700 | 0.0460 |
1623 | 15.875 0.625 | 34.925 1.375 | 11.112 0.4375 | 11.112 0.4375 | 0.60 | 7.450 | 3.700 | 0.4100 |
1628 | 15.875 0.625 | 41.275 1.625 | 12.7 0.5 | 12.7 0.5 | 0.60 | 9.390 | 5.020 | 0.0720 |
1630 | 19.05 0.75 | 41.275 1.625 | 12.7 0.5 | 12.7 0.5 | 0.60 | 9.930 | 5.020 | 0.0690 |
1633 | 15.875 0.625 | 44.45 1.75 | 12.7 0.5 | 12.7 0.5 | 0.60 | 9.930 | 5.020 | 0.0920 |
1635 | 19.05 0.75 | 44.45 1.75 | 12.7 0.5 | 12.7 0.5 | 0.60 | 9.930 | 5.020 | 0.0900 |
1638 | 19.05 0.75 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 0.90 | 10.060 | 5.860 | 0.1450 |
1640 | 22.225 0.875 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 0.90 | 10.060 | 5.860 | 0.1330 |
1641 | 25.4 1 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 0.90 | 10.060 | 5.860 | 0.1210 |
1652 | 28.575 1.125 | 63.50 2.5 | 15.875 0.625 | 15.875 0.625 | 0.90 | 19.460 | 11.310 | 0.2110 |
1654 | 31.75 1.25 | 63.5 2.5 | 15.875 0.625 | 15.875 0.625 | 0.90 | 19.460 | 11.310 | 0.1930 |
1657 | 31.75 1.25 | 65.087 2.5625 | 17.462 0.6875 | 17.462 0.6875 | 0.90 | 19.460 | 11.310 | 0.2320 |
1658 | 33.337 1.3125 | 65.087 2.5625 | 17.462 0.6875 | 17.462 0.6875 | 0.90 | 19.460 | 11.310 | 0.2100 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html