Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: 16000 series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Bore Size: 12 Mm
Outside Diameter: 30 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Deep groove ball bearing 16101-2RS
Deep groove ball bearing 16101, inner diameter (D) is 12 mm, outside diameter (D) is 30 mm, the thickness (B) is 8 mm. 16101 bearing mainly can be used16100r: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing 16000 Series Size Table:
Bearing No. | Boundary Dimensions mm | Basic load rating KN | Weight | |||||
d | D | B | rsmin | Dynamic | Static | Closed | ||
Open | Closed | Cr | Cor | Kg | ||||
16100 | 10 | 28 | 8 | 8 | 0.30 | 5.110 | 2.380 | 0.0220 |
16101 | 12 | 30 | 8 | 8 | 0.30 | 5.110 | 2.380 | 0.0230 |
16001 | 12 | 28 | 7 | 7 | 0.30 | 4.320 | 2.250 | 0.0240 |
16002 | 15 | 32 | 8 | 8 | 0.30 | 5.590 | 2.840 | 0.250 |
16003 | 17 | 35 | 8 | 8 | 0.30 | 6.000 | 3.250 | 0.0320 |
16004 | 20 | 42 | 8 | 8 | 0.30 | 6.340 | 3.790 | 0.0500 |
16005 | 25 | 47 | 8 | 8 | 0.30 | 6.940 | 4.600 | 0.0600 |
16006 | 30 | 55 | 9 | 9 | 0.30 | 9.950 | 6.530 | 0.0850 |
16007 | 35 | 62 | 9 | 9 | 0.30 | 10.820 | 7.830 | 0.1100 |
16008 | 40 | 68 | 9 | 9 | 0.30 | 11.590 | 9.130 | 0.1250 |
16009 | 45 | 75 | 10 | 10 | 0.60 | 11.830 | 9.880 | 0.1700 |
16010 | 50 | 80 | 10 | 10 | 0.60 | 12.510 | 11.100 | 0.1800 |
16011 | 55 | 90 | 11 | 11 | 0.60 | 19.300 | 16.300 | 0.2600 |
16012 | 60 | 95 | 11 | 11 | 0.60 | 20.000 | 17.500 | 0.2800 |
16013 | 65 | 100 | 11 | 11 | 0.60 | 21.200 | 17.800 | 0.3000 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html