Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: Widen Series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Outside Diameter: 35 Mm
Bore Size: 17 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Deep groove ball bearing 62003-2RS
Deep groove ball bearing 62003, inner diameter (D) is 17 mm, outside diameter (D) is 35 mm, the thickness (B) is 12 mm. 62003 bearing mainly can be used: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing Widen Series Size Table:
Bearing No. | Boundary Dimensions mm | Basic load rating KN | Weight | |||||
d | D | B | rsmin | Dynamic | Static | Closed | ||
Open | Closed | Cr | Cor | Kg | ||||
62000 | 10 | 26 | 10 | 10 | 0.30 | 4.160 | 1.780 | 0.0220 |
62001 | 12 | 28 | 10 | 10 | 0.30 | 5.110 | 2.380 | 0.0260 |
62002 | 15 | 32 | 11 | 11 | 0.30 | 5.590 | 2.840 | 0.0390 |
62003 | 17 | 35 | 12 | 12 | 0.30 | 6.000 | 3.250 | 0.0450 |
62200 | 10 | 30 | 14 | 14 | 0.60 | 5.110 | 2.380 | 0.0400 |
62201 | 12 | 32 | 14 | 14 | 0.60 | 6.180 | 3.060 | 0.0460 |
62202 | 15 | 35 | 14 | 14 | 0.60 | 7.450 | 3.700 | 0.0560 |
62203 | 17 | 40 | 16 | 16 | 0.60 | 9.560 | 4.780 | 0.0850 |
62204 | 20 | 47 | 18 | 18 | 1.00 | 12.840 | 6.650 | 0.1280 |
62205 | 25 | 52 | 18 | 18 | 1.00 | 14.020 | 7.930 | 0.1460 |
62206 | 30 | 62 | 20 | 20 | 1.00 | 19.460 | 11.310 | 0.2420 |
62207 | 35 | 72 | 23 | 23 | 1.10 | 25.670 | 15.300 | 0.3450 |
62208 | 40 | 80 | 23 | 23 | 1.10 | 29.100 | 17.800 | 0.4060 |
62209 | 45 | 85 | 23 | 23 | 1.10 | 32.500 | 20.400 | 0.4550 |
62210 | 50 | 90 | 23 | 23 | 1.10 | 35.000 | 23.200 | 0.4960 |
62211 | 55 | 100 | 25 | 25 | 1.50 | 43.500 | 29.200 | 0.8100 |
62212 | 60 | 110 | 28 | 28 | 1.50 | 52.500 | 36.000 | 1.0300 |
62213 | 65 | 120 | 31 | 31 | 1.50 | 57.500 | 40.000 |
|
62214 | 70 | 125 | 31 | 31 | 1.50 | 62.000 | 44.000 |
|
62215 | 75 | 130 | 31 | 31 | 1.50 | 66.000 | 49.500 |
|
62216 | 80 | 140 | 33 | 33 | 2.00 | 72.500 | 53.000 |
|
62217 | 85 | 150 | 36 | 36 | 2.00 | 83.500 | 64.000 |
|
62218 | 90 | 160 | 40 | 40 | 2.00 | 96.000 | 71.500 |
|
62219 | 95 | 170 | 43 | 43 | 2.10 | 109.000 | 82.000 |
|
62220 | 100 | 180 | 46 | 46 | 2.10 | 122.000 | 93.000 |
|
62300 | 10 | 35 | 17 | 17 | 0.60 | 7.640 | 3.470 | 0.0600 |
62301 | 12 | 37 | 17 | 17 | 1.00 | 9.700 | 4.190 | 0.0740 |
62302 | 15 | 42 | 17 | 17 | 1.00 | 11.400 | 5.430 | 0.1100 |
62303 | 17 | 47 | 19 | 19 | 1.00 | 13.580 | 6.580 | 0.1490 |
62304 | 20 | 52 | 21 | 21 | 1.10 | 15.940 | 7.880 | 0.1970 |
62305 | 25 | 62 | 24 | 24 | 1.10 | 22.380 | 11.490 | 0.3200 |
62306 | 30 | 72 | 27 | 27 | 2.10 | 27.000 | 15.200 | 0.4850 |
62307 | 35 | 80 | 31 | 31 | 1.50 | 33.500 | 19.100 | 0.6470 |
62308 | 40 | 90 | 33 | 33 | 1.50 | 40.500 | 24.000 | 0.8850 |
62309 | 45 | 100 | 36 | 36 | 1.50 | 53.000 | 32.000 | 1.1560 |
62310 | 50 | 110 | 40 | 40 | 2.00 | 62.000 | 38.500 | 1.4980 |
62311 | 55 | 120 | 43 | 43 | 2.00 | 71.500 | 45.000 | 1.9180 |
62312 | 60 | 130 | 46 | 46 | 2.10 | 82.000 | 52.000 | 2.4220 |
62313 | 65 | 140 | 48 | 48 | 2.10 | 92.500 | 60.000 |
|
62314 | 70 | 150 | 51 | 51 | 2.10 | 104.000 | 68.000 |
|
62315 | 75 | 160 | 55 | 55 | 2.10 | 113.000 | 77.000 |
|
62316 | 80 | 170 | 58 | 58 | 2.00 | 123.000 | 86.500 |
|
62317 | 85 | 180 | 60 | 60 | 3.00 | 133.000 | 97.000 |
|
62318 | 90 | 190 | 64 | 64 | 3.00 | 143.000 | 107.000 |
|
62319 | 95 | 200 | 67 | 67 | 3.00 | 153.000 | 119.000 |
|
62800 | 10 | 19 | 6 | 6 | 0.30 | 1.590 | 0.750 | 0.0059 |
62803 | 17 | 26 | 6 | 6 | 0.30 | 2.130 | 1.360 | 0.0089 |
62805 | 25 | 37 | 8 | 8 | 0.30 | 3.680 | 2.630 | 0.0250 |
63800 | 10 | 19 | 7 | 7 | 0.30 | 1.590 | 0.750 | 0.0074 |
63801 | 12 | 21 | 7 | 7 | 0.30 | 1.910 | 1.040 | 0.0085 |
63802 | 15 | 24 | 7 | 7 | 0.30 | 2.070 | 1.250 | 0.0100 |
63803 | 17 | 26 | 7 | 7 | 0.30 | 2.130 | 1.360 | 0.0110 |
63804 | 20 | 32 | 10 | 10 | 0.30 | 3.480 | 2.230 | 0.0240 |
63204 | 20 | 47 | 20.6 | 20.6 | 1.00 | 12.840 | 6.650 | 0.1500 |
63207 | 35 | 72 | 27 | 27 | 1.10 | 25.670 | 15.300 | 0.4350 |
63000 | 10 | 26 | 12 | 12 | 0.30 | 4.160 | 1.780 | 0.0250 |
63001 | 12 | 28 | 12 | 12 | 0.30 | 5.110 | 2.380 | 0.0290 |
63002 | 15 | 32 | 13 | 13 | 0.30 | 5.590 | 2.840 | 0.0420 |
63003 | 17 | 36 | 7 | 7 | 0.30 | 2.130 | 1.360 | 0.0110 |
63804 | 20 | 32 | 10 | 10 | 0.30 | 3.480 | 2.230 | 0.0240 |
63024 | 20 | 47 | 20.6 | 20.6 | 1.00 | 12.840 | 6.650 | 0.1500 |
63207 | 35 | 72 | 27 | 27 | 1.10 | 25.670 | 15.300 | 0.4350 |
63000 | 10 | 26 | 12 | 12 | 0.30 | 4.160 | 1.780 | 0.0250 |
63001 | 12 | 28 | 12 | 12 | 0.30 | 5.110 | 2.380 | 0.0290 |
63002 | 15 | 32 | 13 | 13 | 0.30 | 5.590 | 2.840 | 0.0420 |
63003 | 17 | 35 | 14 | 14 | 0.30 | 6.000 | 3.250 | 0.0510 |
63004 | 20 | 42 | 16 | 16 | 0.60 | 9.390 | 5.020 | 0.0880 |
63005 | 25 | 47 | 16 | 16 | 0.60 | 10.060 | 5.860 | 0.1000 |
63006 | 30 | 55 | 19 | 19 | 1.00 | 11.900 | 7.460 | 0.1590 |
63007 | 35 | 62 | 20 | 20 | 1.00 | 16.210 | 10.420 | 0.2100 |
63008 | 40 | 68 | 21 | 21 | 1.00 | 17.030 | 11.700 | 0.2590 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html