Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: 6200 series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Bore Size: 7 Mm
Outside Diameter: 22 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Deep groove ball bearing 627-2RS
Deep groove ball bearing 627, inner diameter (D) is 7 mm, outside diameter (D) is 22 mm, the thickness (B) is 7 mm. 627 bearing mainly can be used for: Frozen food processing equipment, drills, air conditioning pumps, bending test machine, mold temperature machines, shredders, laboratory mixing equipment, installed plastic, plastic packaging machine, squeeze the water, machine tool horn, vibration plate, screw chillers , wire bonders, and so on
Deep groove ball bearing 6200 Series Size Table:
Bearing No. | Boundary Dimensions mm | Basic load rating KN | Weight | |||||
d | D | B | rsmin | Dynamic | Static | Closed | ||
Open | Closed | Cr | Cor | Kg | ||||
623 | 3 | 10 | 4 | 4 | 0.15 | 0.640 | 0.220 | 0.0016 |
624 | 4 | 13 |
5 |
5 | 0.20 | 1.310 | 0.490 | 0.0048 |
625 | 5 | 16 |
5 |
5 | 0.30 | 1.760 | 0.680 | 0.0051 |
626 | 6 | 19 | 6 | 6 | 0.30 | 2.800 | 1.060 | 0.0860 |
627 | 7 | 22 | 7 | 7 | 0.30 | 3.350 | 1.400 | 0.0131 |
628 | 8 | 24 | 8 | 8 | 0.30 | 4.000 | 1.590 | 0.0170 |
629 | 9 | 26 | 8 |
8 |
0.30 | 4.550 | 1.960 | 0.0191 |
6200 | 10 | 10 | 9 | 9 | 0.60 | 5.110 | 2.380 | 0.0320 |
6201 | 12 | 32 | 10 | 10 | 0.60 | 6.180 | 3.060 | 0.0370 |
6202 | 15 | 35 | 11 | 11 | 0.60 | 7.750 | 3.600 | 0.0460 |
6203 | 17 | 40 | 12 | 12 | 0.60 | 9.580 | 4.780 | 0.0650 |
6204 |
20 |
47 |
14 |
14 |
1.00 |
12.840 |
6.650 |
0.1060 |
6205 | 25 | 52 | 15 | 15 | 1.00 | 14.020 | 7.930 | 0.1280 |
6206 | 30 | 62 | 16 | 16 | 1.00 | 19.460 | 11.310 | 0.1990 |
6207 | 35 | 72 | 17 | 17 | 1.10 | 25.670 | 15.300 | 0.2880 |
6208 | 40 | 80 | 18 | 18 | 1.10 | 29.520 | 18.140 | 0.3660 |
6209 |
45 |
85 | 19 | 19 | 1.10 | 32.500 | 20.400 | 0.3980 |
6210 | 50 | 90 | 20 | 20 | 1.10 | 35.000 | 23.200 | 0.4540 |
6211 | 55 | 100 | 21 | 21 | 1.50 | 43.500 | 29.200 | 0.6010 |
6212 |
60 |
110 |
22 |
22 |
1.50 |
52.500 |
36.000 |
0.7830 |
6213 | 65 | 120 | 23 | 23 | 1.50 | 57.500 | 40.000 | 0.9900 |
6214 | 70 | 125 | 24 | 24 | 1.50 | 62.000 | 44.000 | 1.0700 |
6215 | 75 | 130 | 25 | 25 | 1.50 | 66.000 | 49.500 | 1.1800 |
6216 | 80 | 140 | 26 | 26 | 2.00 | 72.500 | 53.000 | 1.4000 |
6217 | 85 | 150 | 28 | 28 | 2.00 | 83.500 | 64.000 | 1.7900 |
6218 | 90 | 160 | 30 | 30 | 2.00 | 96.000 | 71.500 | 2.1500 |
6219 |
95 | 170 | 32 | 32 | 2.10 | 109.000 | 82.000 | 2.6200 |
6220 |
100 | 180 | 34 | 34 | 2.10 | 122.000 | 93.000 | 3.1400 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html