Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: 6800 series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Bore Size: 15 Mm
Outside Diameter: 24 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Deep groove ball bearing 6802-2RS
Deep groove ball bearing 6802, inner diameter (D) is 15 mm, outside diameter (D) is 24 mm, the thickness (B) is 5 mm. 6802 bearing mainly can be used for: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing 6800 Series Size Table:
Bearing No. | Boundary Dimensions mm | Basic load rating KN | Weight | |||||
d | D | B | rsmin | Dynamic | Static | Closed | ||
Open | Closed | Cr | Cor | Kg | ||||
683 | 3 | 7 | 2 | 3 | 0.10 | 0.390 | 0.130 | 0.0010 |
684 | 4 | 9 | 2.4 | 4 | 0.10 | 0.480 | 0.170 | 0.0019 |
685 | 5 | 11 | 3 | 5 | 0.15 | 0.770 | 0.320 | 0.0024 |
686 | 6 | 13 | 3.5 | 5 | 0.15 | 1.080 | 0.440 | 0.0027 |
687 | 7 | 14 | 3.5 | 5 | 0.15 | 1.170 | 0.510 | 0.0030 |
688 | 8 | 16 | 4 | 5 | 0.20 | 1.250 | 0.590 | 0.0038 |
689 | 9 | 17 | 4 | 5 | 0.20 | 1.330 | 0.660 | 0.0440 |
6800 | 10 | 19 | 5 | 5 | 0.30 | 1.590 | 0.750 | 0.0050 |
6801 | 12 | 21 | 5 | 5 | 0.30 | 1.910 | 1.040 | 0.0060 |
6802 | 15 | 24 | 5 | 5 | 0.30 | 2.070 | 1.250 | 0.0070 |
6803 | 17 | 26 | 5 | 5 | 0.30 | 2.130 | 1.360 | 0.0080 |
6804 | 20 | 32 | 7 | 7 | 0.30 | 3.480 | 2.230 | 0.0190 |
6805 | 25 | 37 | 7 | 7 | 0.30 | 3.680 | 2.630 | 0.0220 |
6806 | 30 | 42 | 7 | 7 | 0.30 | 4.000 | 3.150 | 0.0260 |
6807 | 35 | 47 | 7 | 7 | 0.30 | 4.270 | 3.600 | 0.0290 |
6808 | 40 | 52 | 7 | 7 | 0.30 | 4.410 | 3.890 | 0.0330 |
6809 | 45 | 58 | 7 | 7 | 0.30 | 4.590 | 4.330 | 0.0400 |
6810 | 50 | 65 | 7 | 7 | 0.30 | 6.610 | 6.080 | 0.0520 |
6811 | 55 | 72 | 9 | 9 | 0.30 | 8.530 | 8.080 | 0.0830 |
6812 | 60 | 78 | 10 | 10 | 0.30 | 9.200 | 8.760 | 0.1060 |
6813 | 65 | 85 | 10 | 10 | 0.60 | 10.510 | 9.420 | 0.1250 |
6814 | 70 | 90 | 10 | 10 | 0.60 | 10.890 | 10.090 | 0.1350 |
6815 | 75 | 95 | 10 | 10 | 0.60 | 11.230 | 10.760 | 0.1450 |
6816 | 80 | 100 | 10 | 10 | 0.60 | 11.320 | 11.080 | 0.1550 |
6817 | 85 | 110 | 13 | 13 | 1.00 | 17.599 | 18.300 | 0.2650 |
6818 | 90 | 115 | 13 | 13 | 1.00 | 17.853 | 18.961 | 0.2800 |
6819 | 95 | 120 | 13 | 13 | 1.00 | 18.089 | 19.616 | 0.2980 |
6820 | 100 | 125 | 13 | 13 | 1.00 | 18.340 | 20.266 | 0.3110 |
6822 | 110 | 140 | 16 | 16 | 1.00 | 28.100 | 30.700 | 0.5100 |
6824 | 120 | 150 | 16 | 16 | 1.00 | 28.900 | 32.900 | 0.5490 |
6826 | 130 | 165 | 18 | 18 | 1.10 | 37.900 | 42.900 | 0.7900 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html