Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: EE Series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Outside Diameter: 19.05 Mm
Bore Size: 6.35 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Mini Deep groove ball bearing EE2-2RS
Deep groove ball bearing EE2, inner diameter (D) is 6.35 mm, outside diameter (D) is 19.05mm, the thickness (B) is 5.556 mm. EE2 bearing mainly can be usor: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing In Inch EE Series Size Table:
Bearing No. | Boundary Dimensions | Basic load rating KN | Weight | |||||
d mm inch |
D mm inch |
B |
rsmin mm |
Dynamic | Static | Closed | ||
Open mm inch |
Closed mm inch |
Cr | Cor | Kg | ||||
EE0 | 3.175 0.125 |
12.7 0.5 |
4.366 0.1719 |
4.366 0.1719 |
0.30 | 0.715 | 0.283 | 0.0033 |
EE1 | 4.762 0.1875 |
12.7 0.5 |
3.969 0.1563 | 4.978 0.1960 | 0.30 | 1.310 | 0.485 | 0.0029 |
EE2 | 6.35 0.25 | 19.05 0.75 | 5.556 0.2187 | 7.144 0.2813 | 0.40 | 2.410 | 0.911 | 0.0100 |
EE3 | 9.525 0.375 | 22.225 0.875 | 5.556 0.2187 | 7.144 0.2813 | 0.40 | 3.350 | 1.410 | 0.0177 |
EE4 | 12.7 0.5 | 28.575 1.125 | 6.35 0.25 | 7.938 0.3125 | 0.40 | 5.110 | 2.380 | 0.0210 |
EE5 | 15.875 0.625 | 34.925 1.375 | 7.144 0.2813 | 8.731 0.3437 | 0.80 | 6.000 | 3.250 | 0.0367 |
EE6 | 19.05 0.75 | 41.275 1.625 | 7.938 0.3125 | 11.112 0.4375 | 0.80 | 8.370 | 4.520 | 0.0630 |
EE7 | 19.05 0.75 | 44.45 1.75 | 9.525 0.375 | 12.7 0.5 | 0.80 | 9.390 | 5.020 | 0.0900 |
EE8 | 22.225 0.875 | 47.625 1.875 | 9.525 0.375 | 12.7 0.5 | 0.80 | 10.060 | 5.920 | 0.0970 |
EE9 | 25.4 1 | 50.8 2 | 9.525 0.375 | 12.7 0.5 | 0.80 | 10.060 | 5.920 | 0.1070 |
EE10 | 28.575 1.125 | 53.975 2.125 | 9.525 0.375 | 12.7 0.5 | 0.80 | 11.900 | 7.460 | 0.1220 |
EE11 | 31.75 1.25 | 57.15 2.25 | 9.525 0.375 | 12.7 0.5 | 0.80 | 13.230 | 8.300 | 0.1250 |
EE12 | 34.925 1.375 | 63.5 2.5 | 11.112 0.4375 | 14.288 0.5625 | 0.80 | 16.210 | 10.420 | 0.1650 |
EE13 | 38.10 1.5 | 66.675 2.625 | 11.112 0.4375 | 14.288 0.5625 | 0.80 | 17.030 | 11.700 | 0.1720 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html