Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: In Inch R Series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Bore Size: 4.762 Mm
Outside Diameter: 12.7 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Deep groove ball bearing R3-2RS
Deep groove ball bearing R3, inner diameter (D) is 4.762 mm, outside diameter (D) is 12.7 mm, the thickness (B) is 3.969 mm. R3 bearing mainly can be used for: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing In Inch R Series Size Table:
Bearing No. | Boundary Dimensions | Basic load rating KN | Weight | |||||
d mm inch |
D mm inch |
B |
rsmin mm |
Dynamic | Static | Closed | ||
Open mm inch |
Closed mm inch |
Cr | Cor | Kg | ||||
R2-5 | 3.175 0.125 | 7.938 0.3125 | 2.778 0.1094 | 3.571 0.1406 | 0.10 | 0.560 | 0.180 | |
R2 | 3.175 0.125 | 9.525 0.375 | 3.969 0.1563 | 3.969 0.1563 | 0.30 | 0.640 | 0.226 | 0.00140 |
R2A | 3.175 0.125 | 12.7 0.5 | 4.366 0.1719 | 4.366 0.1719 | 0.30 | 0.640 | 0.226 | 0.00330 |
R3 | 4.762 0.1875 | 12.7 0.5 | 3.969 0.1563 | 4.978 0.1960 | 0.30 | 1.310 | 0.485 | 0.00290 |
R4 | 6.35 0.25 | 15.875 0.625 | 4.978 0.1960 | 4.978 0.1960 | 0.30 | 1.470 | 0.600 | 0.00450 |
R4A | 6.35 0.25 | 19.05 0.75 | 5.556 0.2187 | 7.144 0.2813 | 0.40 | 2.410 | 0.911 | 0.01000 |
R6 | 9.525 0.375 | 22.225 0.875 | 5.556 0.2187 | 7.144 0.2813 | 0.40 | 3.350 | 1.410 | 0.01170 |
R8 | 12.7 0.5 | 28.575 1.125 | 6.35 0.25 | 7.938 0.3125 | 0.40 | 5.110 | 2.380 | 0.02100 |
R10 | 15.875 0.625 | 34.925 1.375 | 7.144 0.2813 | 8.731 0.3437 | 0.80 | 6.000 | 3.250 | 0.03670 |
R12 | 19.05 0.75 | 41.275 1.625 | 7.938 0.3125 | 11.112 0.4375 | 0.80 | 8.370 | 4.520 | 0.06300 |
R14 | 22.225 0.875 | 47.625 1.875 | 9.525 0.375 | 12.7 0.5 | 0.80 | 10.060 | 5.920 | 0.09700 |
R16 | 25.4 1 | 50.8 2 | 9.525 0.375 | 12.7 0.5 | 0.80 | 10.060 | 5.920 | 0.10700 |
R18 | 28.575 1.125 | 53.975 2.125 | 9.525 0.375 | 12.7 0.5 | 0.80 | 11.900 | 7.460 | 0.12200 |
R20 | 31.75 1.25 | 57.15 2.25 | 9.525 0.375 | 12.7 0.5 | 0.80 | 13.230 | 8.300 | 0.12500 |
R22 | 34.925 1.375 | 63.5 2.5 | 11.112 0.4375 | 14.288 0.5625 | 0.80 | 16.210 | 10.420 | 0.16500 |
R24 | 38.10 1.5 | 66.675 2.625 | 11.112 0.4375 | 14.288 0.5625 | 0.80 | 17.030 | 11.700 | 0.17200 |
R144 | 3.175 0.125 | 6.35 0.25 | 2.779 0.1094 | 2.779 0.1094 | 0.08 | 0.294 | 0.098 | 0.00030 |
R155 | 3.969 0.1563 | 7.938 0.3125 | 2.779 0.1094 | 3.175 0.125 | 0.08 | 0.392 | 0.147 | 0.00055 |
R156 | 4.762 0.1875 | 7.938 0.3125 | 2.779 0.1094 | 3.175 0.125 | 0.08 | 0.392 | 0.147 | 0.00045 |
R166 | 4.762 0.1875 | 9.525 0.375 | 3.175 0.125 | 3.175 0.125 | 0.08 | 0.715 | 0.274 | 0.00080 |
R168 | 6.35 0.25 | 9.525 0.375 | 3.175 0.125 | 3.175 0.125 | 0.08 | 0.421 | 0.205 | 0.00060 |
R186 | 4.762 0.1875 | 12.7 0.5 | 2.779 0.1094 | 3.969 0.1563 | 0.13 | 1.313 | 0.490 | 0.00200 |
R188 | 6.35 0.25 | 12.7 0.5 | 3.175 0.125 | 4.762 0.1875 | 0.13 | 0.833 | 0.372 | 0.00200 |
R1810 | 7.938 0.3125 | 12.7 0.5 | 3.969 0.1563 | 3.969 0.1563 | 0.13 | 0.882 | 0.421 | 0.00170 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html