Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: RLS Series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Bore Size: 15.875 Mm
Outside Diameter: 39.688 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Mini Deep groove ball bearing RLS5-2RS
Deep groove ball bearing RLS5, inner diameter (D) is 15.875 mm, outside diameter (D) is 39.688 mm, the thickness (B) is 11.112 mm. RLS5 bearing mainly can be usor: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing In Inch RLS Series Size Table:
Bearing No. | Boundary Dimensions | Basic load rating KN | Weight | |||||
d mm inch |
D mm inch |
B |
rsmin mm |
Dynamic | Static | Closed | ||
Open mm inch |
Closed mm inch |
Cr | Cor | Kg | ||||
RLS4 | 12.7 0.5 | 33.338 1.3125 | 9.525 0.375 | 9.525 0.375 | 0.60 | 5.200 | 3.800 | 0.0300 |
RLS5 | 15.875 0.625 | 39.688 1.5625 | 11.112 0.4375 | 11.112 0.4375 | 0.60 | 7.200 | 4.300 | 0.0600 |
RLS6 | 19.05 0.75 | 47.625 1.875 | 14.288 0.5625 | 14.288 0.5625 | 1.00 | 10.000 | 6.300 | 0.1100 |
RLS7 | 22.225 0.875 | 50.8 2 | 14.288 0.5625 | 14.288 0.5625 | 1.00 | 12.000 | 7.600 | 0.1300 |
RLS8 | 25.4 1 | 57.15 2.25 | 15.875 0.625 | 15.875 0.625 | 1.00 | 14.000 | 9.700 | 0.1700 |
RLS9 | 28.575 1.125 | 63.5 2.5 | 15.875 0.625 | 15.875 0.625 | 1.00 | 15.300 | 10.200 | 0.2100 |
RLS10 | 31.75 1.25 | 69.85 2.75 | 17.462 0.6874 | 17.462 0.6874 | 1.10 | 18.300 | 12.300 | 0.2800 |
RLS11 | 34.925 1.375 | 76.2 3 | 17.462 0.6874 | 17.462 0.6874 | 1.10 | 20.100 | 13.900 | 0.3700 |
RLS12 | 38.10 1.5 | 82.55 3.25 | 19.05 0.75 | 19.05 0.75 | 1.10 | 24.000 | 17.000 | 0.4300 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html