Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Basic Info
Model No.: 6900 series
Certification: ISO9001:2000
Structure:: Deep Groove
Type: Ball
Bore Size: 4 Mm
Precision Rating: High Precision
Seals Type: Seal ZZ
Feature: High Quality, Durable, Low Noise
Outside Diameter: 11 Mm
Additional Info
Packaging: Tube-carton
Brand: FANGXING
Transportation: Ocean,Air
Place of Origin: NINGBO
Product Description
Mini Deep groove ball bearing 694-2RS
Deep groove ball bearing 694, inner diameter (D) is 4 mm, outside diameter (D) is 11 mm, the thickness (B) is 3 mm. 694 bearing mainly can be used for: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing 6900 Series Size Table:
Bearing No. | Boundary Dimensions mm | Basic load rating KN | Weight | |||||
d | D | B | rsmin | Dynamic | Static | Closed | ||
Open | Closed | Cr | Cor | Kg | ||||
693 | 3 | 8 | 3 | 4 | 0.15 | 0.430 | 0.170 | 0.0008 |
694 | 4 | 11 | 4 | 4 | 0.15 | 0.960 | 0.350 | 0.0017 |
695 | 5 | 13 | 4 | 4 | 0.20 | 1.070 | 0.420 | 0.0023 |
696 | 6 | 15 | 5 | 5 | 0.20 | 1.470 | 0.600 | 0.0036 |
697 | 7 | 17 | 5 | 5 | 0.30 | 1.600 | 0.710 | 0.0050 |
698 | 8 | 19 | 6 | 6 | 0.30 | 2.230 | 0.910 | 0.0076 |
699 | 9 | 20 | 6 | 6 | 0.30 | 2.480 | 1.090 | 0.0085 |
6900 | 10 | 22 | 6 | 6 | 0.30 | 2.690 | 1.270 | 0.0100 |
6901 | 12 | 24 | 6 | 6 | 0.30 | 2.890 | 1.469 | 0.0120 |
6902 | 15 | 28 | 7 | 7 | 0.30 | 4.320 | 2.250 | 0.0180 |
6903 | 17 | 30 | 7 | 7 | 0.30 | 4.590 | 2.550 | 0.0190 |
6904 | 20 | 37 | 9 | 9 | 0.30 | 6.370 | 3.680 | 0.0380 |
6905 | 25 | 42 | 9 | 9 | 0.30 | 6.660 | 4.180 | 0.0440 |
6906 | 30 | 47 | 9 | 9 | 0.30 | 7.240 | 5.010 | 0.0500 |
6907 | 35 | 55 | 10 | 10 | 0.60 | 10.390 | 7.160 | 0.7500 |
6908 | 40 | 62 | 12 | 12 | 0.60 | 13.020 | 9.200 | 0.1180 |
6909 | 45 | 68 | 12 | 12 | 0.60 | 13.490 | 10.130 | 0.1280 |
6910 | 50 | 72 | 12 | 12 | 0.60 | 13.900 | 10.990 | 0.1330 |
6911 | 55 | 80 | 13 | 13 | 1.00 | 14.820 | 12.690 | 0.1770 |
6912 | 60 | 85 | 13 | 13 | 1.00 | 15.080 | 13.480 | 0.1910 |
6913 | 65 | 90 | 13 | 13 | 1.00 | 19.950 | 17.490 | 0.2000 |
6814 | 70 | 100 | 16 | 16 | 1.00 | 25.950 | 21.850 | 0.3270 |
6815 | 75 | 105 | 16 | 16 | 1.00 | 26.780 | 23.560 | 0.3450 |
6816 | 80 | 110 | 16 | 16 | 1.00 | 27.590 | 25.280 | 0.3630 |
6817 | 85 | 120 | 18 | 18 | 1.10 | 31.900 | 29.700 | 0.5170 |
6818 | 90 | 125 | 18 | 18 | 1.10 | 32.800 | 31.500 | 0.5400 |
6819 | 95 | 130 | 18 | 18 | 1.10 | 33.700 | 33.300 | 0.5670 |
6820 | 100 | 140 | 20 | 20 | 1.10 | 39.901 | 39.125 | 0.7710 |
© 2019 CHINA WAY. All Rights Reserved.NINGBO FANGXING IMPORT& EXPORT CO.,LTD.,Inc. All Rights Reserved. Sitemap. Sitemap.html